sify updated rates
Hi,
This mail is related to the updated Sify Broadband Package rates.
No. of hrs | Validity | Speeds (upto) | MRP |
Unlimited | 1 | 48 Kbps* | 450 |
Unlimited | 1 | 64 Kbps | 695 |
Unlimited | 1 | 96 Kbps | 995 |
Night Unlimited | 1 | 128 Kbps | 400 |
Unlimited | 2 | 48 Kbps* | 850 |
Unlimited | 2 | 64 Kbps | 1295 |
Unlimited | 2 | 96 Kbps | 1895 |
Night Unlimited | 2 | 128 Kbps | 775 |
Unlimited | 6 | 48 Kbps* | 2395 |
Unlimited | 6 | 64 Kbps | 3495 |
Unlimited | 6 | 96 Kbps | 4995 |
Night Unlimited | 6 | 128 Kbps | 2250 |
My question is. Is sify still cheating the customers by applying the 75megs a day hidden limit on the shared packages? I am asking this because I want to buy the 1 month 96kbps package. But if the connection speed drops down to 16kbps after 75megs downloaded in a day, I had rather stick with the night only package.
Please clarify...
Sushubh Mittal
0 Comments:
Post a Comment
<< Home